Abstract
Over the last decades, theoretical perspectives in the interdisciplinary field of the affective sciences have proliferated rather than converged due to differing assumptions about what human affective phenomena are and how they work. These metaphysical and mechanistic assumptions, shaped by academic context and values, have dictated affective constructs and operationalizations. However, an assumption about the purpose of affective phenomena can guide us to a common set of metaphysical and mechanistic assumptions. In this capstone paper, we home in on a nested teleological principle for human affective phenomena in order to synthesize metaphysical and mechanistic assumptions. Under this framework, human affective phenomena can collectively be considered algorithms that either adjust based on the human comfort zone (affective concerns) or monitor those adaptive processes (affective features). This teleologically-grounded framework offers a principled agenda and launchpad for both organizing existing perspectives and generating new ones. Ultimately, we hope the Human Affectome brings us a step closer to not only an integrated understanding of human affective phenomena, but an integrated field for affective research.
Original language | English |
---|---|
Article number | 105450 |
Journal | Neuroscience and Biobehavioral Reviews |
Volume | 158 |
DOIs | |
State | Published - Mar 2024 |
Funding
Funders | Funder number |
---|---|
Australian Research Council | |
Rainwater Foundation | |
Misophonia Research Fund | |
Helen Corley Petit Scholarship in Liberal Arts and Sciences | |
University of South Carolina | |
Alzheimer's Therapeutic Research Institute | |
LIFE programme | |
CHERISH-DE | |
U.S. Navy | |
eHealthSax Initiative of the Sächsische Aufbaubank | |
Biotechnology and Biological Sciences Research Council | |
Research Foundation for the State University of New York | |
Consejo Nacional de Investigaciones Científicas y Técnicas | |
Max-Planck-Gesellschaft | |
Parkinson's Disease Foundation | |
Vital Projects Fund, Inc. | |
State University of New York | |
Deutsche Forschungsgemeinschaft | |
Alexander von Humboldt Professur | |
Memphis Research Consortium | |
Alzheimer’s Therapeutic Research Institute | |
Ministero della Salute | |
Kwame Nkrumah University of Science and Technology | |
University of Illinois System | |
International Max Planck Research School for Environmental, Cellular and Molecular Microbiology | |
Brain and Behavior Research Foundation | |
Program on Philanthropy and Social Innovation | |
Sir Henry Wellcome Fellowship | |
National Alliance for Research on Schizophrenia and Depression | |
Young Investigator Award | |
Canadian Department of National Defense | |
Veterans Affairs Canada | |
Peter F. McManus Charitable Trust | |
Canadian Institutes of Health Research | |
Northwood Trust | |
Scottish Government Strategic Research Programme | |
National Institute on Aging | |
Global Brain Health Institute | |
Alexander von Humboldt-Stiftung | |
Ministry of Education Science, and Technological Development, Republic of Serbia | 175090 |
Agence Nationale de la Recherche | ANR-15-FRAL-0002, ANR-11-IDEX-007 |
SIBS Gen Gen | R01NS107900-02S1 |
University of Melbourne | R01MH107495, 31871114, R01MH111682, R01MH100122, R01MH110364 |
Center for African Studies | MH100117, DAO51361, MH077908 |
Wellcome Trust | 209127/Z/17, 209127 |
ARISES | R01NS115944-01, 3U24HG009780-03S5 |
National Institute on Drug Abuse | R01 DA047336, R01 DA047094 |
Alzheimer's Association | SG-20-725707-ReDLat, R01 MH126981, R33 MH107589, R01 MH111794 |
National Institute of Mental Health | R21MH116263, K23MH117280, MH109638, R03MH110812-02 |
Sparks | CRSK-3_190490 |
Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park | Z161100000216138 |
Fonds de Recherche du Québec - Santé | SCHR 774/5–1, MH118218, MH104325, MH101750 |
U.S. Department of Defense | W81XWH-17-1-0193, W81XWH-15-1-0521, R21 CA223461, RF1 AG058273, RF1 AG059088, U19 AT010829, R21 ES027943, R01 NS080866, R01 HL140182, R21 AG065914 |
FONCYT-PICT | 2017-1818, 2017-1820 |
Health and Care Research Wales | RfPPB-18-1502 |
Bundesministerium für Bildung und Forschung | FKZ 01GI1007A |
Fondo Nacional de Desarrollo Científico y Tecnológico | 1210195, 15150012, 1210176, 1220995, ANID/PIA/ANILLOS ACT210096 |
UK Research and Innovation | G0802594 |
Sächsische Aufbaubank | WE 4801/3–1, WE 4801/6–1 |
Michael J. Fox Foundation for Parkinson's Research | MJFF-11362 |
National Health and Medical Research Council | 1122816, 1088785 |
Colorado Office of Economic Development and International Trade | CTGG1-2020-3064 |
NASA NASA | 80NSSC19K0498 –P00001 |
National Institute of Environmental Health Sciences | RO1 ES019672 |
Hessisches Ministerium für Wissenschaft und Kunst | PP00P1_183709, PP00P1_150492 |
National Institutes of Health | R01AG057234 |
National Aeronautics and Space Administration | NNX15AK13G |
CaNVAS | 1R01NS114045–01 |
National Key Research and Development Program of China | 2016YFC0906402 |
Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung | 190490, 150492 |
National Center for Complementary and Integrative Health | R41AT011390, R01AT010005 |
National Science Foundation | T32 AG055378, KR 3803/9–1, F31 AG067269, KR 3803/11–1, GVPRS0014D9 |
Université de Lyon | ANR-11-LABX-0042 |
Japan Society for the Promotion of Science | 19H00628, 17H06054 |
Human Brain Project SGA3 | 945539 |
Centre of Excellence in Cognition and its Disorders, Australian Research Council | CE110001021 |
California Department of Fish and Game | DE2319/6-1, DE2319/9-1 |
National Natural Science Foundation of China | 81571317 |
Office of Naval Research Multidisciplinary University | R01MH099007, N00014-15-1-2809, R01MH101096, R01MH103241 |
Low-End Virtual Reality Systems | APP1122816, PE-2013-0235594 |
Norwegian Research Council/Marie Sklodowska-Curie Actions | R01MH122611, FRICON/COFUND-240553/F20, R01MH123069 |
Sub-Saharan Africa Conference on Stroke | D43TW012030, 1R13NS115395–01A1 |
Ministero dell’Istruzione, dell’Università e della Ricerca | 201597WTTM |
SIREN | U54HG007479, R01NS107900 |
Keywords
- Affect
- Allostasis
- Arousal
- Emotion
- Enactivism
- Feeling
- Framework
- Mood
- Motivation
- Self
- Sensation
- Stress
- Valence
- Wellbeing