Abstract
Label-free super-resolution (LFSR) imaging relies on light-scattering processes in nanoscale objects without a need for fluorescent (FL) staining required in super-resolved FL microscopy. The objectives of this Roadmap are to present a comprehensive vision of the developments, the state-of-the-art in this field, and to discuss the resolution boundaries and hurdles that need to be overcome to break the classical diffraction limit of the label-free imaging. The scope of this Roadmap spans from the advanced interference detection techniques, where the diffraction-limited lateral resolution is combined with unsurpassed axial and temporal resolution, to techniques with true lateral super-resolution capability that are based on understanding resolution as an information science problem, on using novel structured illumination, near-field scanning, and nonlinear optics approaches, and on designing superlenses based on nanoplasmonics, metamaterials, transformation optics, and microsphere-assisted approaches. To this end, this Roadmap brings under the same umbrella researchers from the physics and biomedical optics communities in which such studies have often been developing separately. The ultimate intent of this paper is to create a vision for the current and future developments of LFSR imaging based on its physical mechanisms and to create a great opening for the series of articles in this field.
Original language | English |
---|---|
Article number | 2200029 |
Journal | Laser and Photonics Reviews |
Volume | 17 |
Issue number | 12 |
DOIs | |
State | Published - Dec 2023 |
Funding
Funders | Funder number |
---|---|
Lomonosov Moscow State University | |
Brain Research Center of NTHU | |
California Department of Fish and Game | |
Ministry of Education in Taiwan | |
North Carolina Biotechnology Center | |
NSF I | |
Center for Metamaterials | |
Gordon and Betty Moore Foundation | |
Russian Science Foundation | 20‐12‐00389 |
Engineering and Physical Sciences Research Council | EP/T03419X/1, EP/N00762X/1, EP/M009122/1 |
Academia Sinica | AS‐CDA‐107‐M06 |
Royal Society | IEC\R2\202178 |
Deutsche Forschungsgemeinschaft | PF991/1‐1 |
Engineering Research Centers | PHOTOMASS 819593 |
Research Council of Finland | 320165 |
National Institutes of Health | R01AI141439, MOST‐112‐2321‐B‐002‐025, R01GM129709, MOST‐112‐2112‐M‐002‐032‐MY3, R01CA238191, R35GM136223 |
Special Program of “BASIS” Foundation | 21‐2‐10‐39‐1 |
Ministry of Science and Technology | 110‐2321‐B‐002‐012, MOST 108-2112-M-001-038-MY3, 108‐2112‐M‐001‐038‐MY3 |
Horizon 2020 Framework Programme | 819593 |
Unitatea Executiva pentru Finantarea Invatamantului Superior, a Cercetarii, Dezvoltarii si Inovarii | RO‐NO‐2019‐0601 |
U CRC | 1068050 |
Iowa Science Foundation | 1294/18 |
Bangor University | S49610 |
Guangdong Provincial Innovation and Entrepreneurship Project | 2016ZT06D081 |
Ministry of Education and Science of the Russian Federation | 075‐15‐2022‐293 |
National Key Research and Development Program of China | 2018YFB1107200, 2017YFA0204600 |
Australian Research Council | CE140100011 |
Ministry of Education - Singapore | MOE2016‐T3‐1‐006 |
National Science Foundation | 1450962, 0939511, 1353368 |
Leverhulme Trust | RF‐2022‐659 |
National Natural Science Foundation of China | 52033003, 51721002 |
MEDYCONAI | 25 ⁄ 2021 |
Center for Advanced Computing and Imaging in Biomedicine of NTU | NTU‐112L900703 |
Keywords
- biomedical imaging
- diffraction limit
- label-free imaging
- near-field imaging
- optical microscopy
- structured illumination
- super-resolution