Original language | English |
---|---|
Journal | JPhys Photonics |
Volume | 6 |
Issue number | 3 |
DOIs | |
State | Published - Jul 2024 |
Funding
Funders | Funder number |
---|---|
Pennsylvania State University | |
China/UNESCO - the Great Wall Fellowship | |
Fundação para a Ciência e a Tecnologia | |
Helmholtz Association | |
State Key Laboratory of Millimeter Waves | |
Nanchang Institute of Technology | |
Ministry of Science, ICT and Future Planning | |
State Key Laboratory of Transient Optics and Photonics, Chinese Academy of Sciences | |
Graduate School, Chongqing University | |
Jiangsu Provincial Key Laboratory of Electrochemical Energy Storage Technologies, Nanjing University of Aeronautics and Astronautics | |
Nanjing University | |
POSCO TJ Park Foundation | |
Carl Zeiss Meditec AG | |
Foundation Research Project of Jiangsu Province | |
National Agricultural Science and Technology Center | |
Deutsche Forschungsgemeinschaft | |
Foundation for Innovative Research Groups of the National Natural Science Foundation of China | |
China Information Technology Designing Consulting Institute | |
Zhejiang University | |
State Grid Sichuan Economic Research Institute, State Grid Corporation of China | |
PAPD | |
State Key Laboratory of Information Photonics and Optical Communications | |
Funding Project for Academic Human Resources Development in Institutions of Higher Learning under the Jurisdiction of Beijing Municipality | |
National University of Defense Technology | |
Harrison McCain Foundation | |
National Natural Science Foundation of China | |
National Program for Support of Top-notch Young Professionals | |
Support Program for Longyuan Youth and Fundamental Research Funds for the Universities of Gansu Province | 2021FZZX001-19, 20720220033, 2242022k30004, 2242021k30040, 2242018R30001, 2242021R41078 |
Open Foundation of National Research Center of Pumps | 11874142, NRF-CRP23-2019-0007, 61731010, 61701108, 61890544, NRF220 CRP22-2019-0006, 2242021k30047 |
Key Research and Development Program of Zhejiang Province | 2018YFA0701904, 2021YFA1401001, 2017YFA0700202, 2017YFA0700201, 2017YFA0700203 |
Shanghai Municipal Key Laboratory of Intelligent Information Processing, Science and Technology Commission of Shanghai Municipality | 91950114, DMR-1654192, ECCS-2136168, CBET-1931777, 21DZ1100500 |
Key Technology Research and Development Program of Shandong Province | 2021TD-07 |
National Aerospace Science Foundation of China | 61975210, 61871215, 92050117, 61801117, 61631007, 61735010, 62288101, 62001342, 61771238, 61971134, U20A20217, 61701246, 62101123, 62071117, 61775019, 61722106, 61701107, 61831006 |
Shanghai Rising-Star Program | 61975123, 21PJ1411200 |
Zhejiang Province Public Welfare Technology Application Research Project | 2242022k30004, BK20212002 |
Strategic Pioneer Research Projects of Defense Science and Technology | HR00112110016, HR00111720032 |
Wellcome EPSRC Centre for Medical Engineering | 91850101, 11734007, EP/W017075/1, 11874118, EP/R035393/1, 2017YFA0303504, 62192771 |
German-Israeli Foundation for Scientific Research and Development | EXC-2082/1-390761711 |
Science and Technology Commission of Shanghai Municipality | 61805097, 2022YFA1404301, 20JC1414601, 61935015, 62175083, 12174186, 92250304 |
Key Program of NSFC-Tongyong Union Foundation | 61975176, 62175212, 11961141010, 61625502, 61771237, 62022045, 62301162, 62171407 |
European Research Council | EP/W017075/1, 789340 |
Program for Liaoning Innovative Talents in University | BX2021063, BX2021062 |
“333 Project” of Jiangsu Province | BK20212002 |
National Natural Science Foundation of China-Yunnan Joint Fund | 20720220033, 92050102 |
Tianjin Postdoctoral Science Foundation | 2020M680062 |
D-SPA | 777714 |
Research Grants Council, University Grants Committee | AoE/P-502/20 |
IITP | 2019-0-01906 |
Outstanding Young Talent Foundation of Jilin Province | 2019JC-15 |
Ministry of Education - Singapore | MOE2018-T2-2-189 |
Research Fund for Young Star of Science and Technology in Shaanxi Province | XSQD-201904005 |
National Key Clinical Specialty Discipline Construction Program of China | 2020YFA0211300, 11 974176, 12174188, 2017YFA0303702 |
Project 211 | 62271139, 61871127, 111-2-05, U21A20459, 61761136007 |
China Medical University, Taiwan | K201924 |
Jiangsu Postdoctoral Research Foundation | 2021K058A |
Fok Ying Tong Education Foundation | 161009 |
Horizon 2020 | 648783, 734578 |
Spanish National Plan for Scientific and Technical Research and Innovation | MCIN/AEI/10.13039/501100011033, PID2022-141036NA-I00, CEX2018-000805-M, RYC2021-031568-I |
Key Laboratory for Information Science of Electromagnetic Waves, Ministry of Education | 2020YFA0710100 |
Chongqing Research Program of Technological Innovation and Application Demonstration | 715362 |
Major Projects of Special Development Funds in Zhangjiang National Independent Innovation Demonstration Zone, Shanghai | ZJ2019-ZD-005 |
Education and Scientific Research Project of Shanghai | 855344 |
Scholarship America | A20E5c0095, A18A7b0058 |
Australian Research Council | DP210101292, DP200101168 |
Beijing Municipal Outstanding Young Talents | BJJWZYJH01201910007022 |
National Public Health Grand Research Foundation | NRF-2022M3C1A3081312 |
Instituto Nacional de Telecomunicações | UIDB/50008/2020 |
Keywords
- metamaterials
- metasurfaces
- optics
- programmables
- space-time