Abstract
Optical tweezers are tools made of light that enable contactless pushing, trapping, and manipulation of objects, ranging from atoms to space light sails. Since the pioneering work by Arthur Ashkin in the 1970s, optical tweezers have evolved into sophisticated instruments and have been employed in a broad range of applications in the life sciences, physics, and engineering. These include accurate force and torque measurement at the femtonewton level, microrheology of complex fluids, single micro- and nano-particle spectroscopy, single-cell analysis, and statistical-physics experiments. This roadmap provides insights into current investigations involving optical forces and optical tweezers from their theoretical foundations to designs and setups. It also offers perspectives for applications to a wide range of research fields, from biophysics to space exploration.
Original language | English |
---|---|
Article number | 022501 |
Journal | JPhys Photonics |
Volume | 5 |
Issue number | 2 |
DOIs | |
State | Published - Apr 2023 |
Funding
Funders | Funder number |
---|---|
University of Muenster | |
Beckman Laser Institute | |
Medical Research Council | |
Biotechnology and Biological Sciences Research Council | |
Knut och Alice Wallenbergs Stiftelse | |
European Commission | |
European Cooperation in Science and Technology | |
Marshall Space Flight Center | |
Human Frontier Science Program | |
OIST Graduate University | |
Horizon 2020 Framework Programme | 677511, 771201, 101002392, 871124, 766181, 812780, 721465 |
Boğaziçi Üniversitesi | 21B03SUP3 |
Air Force Office of Scientific Research | FA9550-20-1-0052 |
Czech Academy of Sciences Praemium Academiae and Czech Science Foundation | 21-19245K |
Australian Research Council | CE170100009, CE110001013, DP170103010, DP180101002 |
Office of Naval Research | N00014-18-1-2371 |
Stiftelsen för Strategisk Forskning | ITM17-0384 |
UK Research and Innovation | 107249 |
Danmarks Grundforskningsfond | DNRF116 |
MERLIN-MICROPLASTIQUE | 17/1212947B |
Horizon 2020 | 2018-16-HH.0 |
Natural Sciences and Engineering Research Council of Canada | RGPIN-2017-03830 |
Engineering and Physical Sciences Research Council | EP/P030017/1 |
Novo Nordisk Fonden | NNF20OC0061673 |
Deutsche Forschungsgemeinschaft | 433682494—SFB 1459 |
Engineering and Physical Sciences Research Council/Biotechnology and Biological Sciences Research Council/Medical Research Council | EP/R035156/1, EP/R03 5563/1, EP/R035067/1 |
National Science Foundation | PHY-2110591 |
Vetenskapsrådet | 2019-02376 |
NextGeneration EU | PE0000023-NQSTI |
Danmarks Frie Forskningsfond | 0135-00142B, NNF20OC0061176 |
SAMOTHRACE | ECS00000022 |
Israel Science Foundation | 385/21, 998/17 |
Consejo Superior de Investigaciones Científicas | PID2019-111148GB-I00 |
European Union Horizon 2020 program | ITN 721465 |
Japan Society for the Promotion of Science | 19K05316, 18F1836, P18367 |
Associazione Italiana per la Ricerca sul Cancro | 21420 |
National Aeronautics and Space Administration | 80NSSC18K0867, 80NSSC19K0975 |
Keywords
- optical manipulation
- optical trapping
- optical tweezers