Abstract
Carotid intima media thickness (cIMT) and plaque determined by ultrasonography are established measures of subclinical atherosclerosis that each predicts future cardiovascular disease events. We conducted a meta-analysis of genome-wide association data in 31,211 participants of European ancestry from nine large studies in the setting of the Cohorts for Heart and Aging Research in Genomic Epidemiology (CHARGE) Consortium. We then sought additional evidence to support our findings among 11,273 individuals using data from seven additional studies. In the combined meta-analysis, we identified three genomic regions associated with common carotid intima media thickness and two different regions associated with the presence of carotid plaque (P < 5 × 10 -8). The associated SNPs mapped in or near genes related to cellular signaling, lipid metabolism and blood pressure homeostasis, and two of the regions were associated with coronary artery disease (P < 0.006) in the Coronary Artery Disease Genome-Wide Replication and Meta-Analysis (CARDIoGRAM) consortium. Our findings may provide new insight into pathways leading to subclinical atherosclerosis and subsequent cardiovascular events.
| Original language | English |
|---|---|
| Pages (from-to) | 940-948 |
| Number of pages | 9 |
| Journal | Nature Genetics |
| Volume | 43 |
| Issue number | 10 |
| DOIs | |
| State | Published - Oct 2011 |
Funding
| Funders | Funder number |
|---|---|
| European Commission | |
| ???publication-publication-funding-organisation-not-added??? | N01HC045133 |
| National Heart, Lung, and Blood Institute | R41HL055019, R01HL088119, ZIAHL006094, R01HL075366, R01HL059367, U01HL072515, R01HL105756, R01HL064278, R01HL087641, ZIAHL006002, R01HL087652, U01HL084729, R01HL080295, R42HL055018, R01HL086694 |
| National Institute of Neurological Disorders and Stroke | R01NS017950 |
| National Institute on Aging | R01AG033193, N01AG012100, R01AG018728, ZIAAG007480, R56AG023629, R01AG020098, R01AG015928, R01AG016495, R01AG027058, R01AG008122 |
| National Institute of Diabetes and Digestive and Kidney Diseases | P30DK072488, P30DK063491 |
| National Institute of General Medical Sciences | U01GM074518 |
| ???publication-publication-funding-organisation-not-added??? | P 13180 |
| National Human Genome Research Institute | RC2HG005581, U01HG004402 |
| ???publication-publication-funding-organisation-not-added??? | 050-060-810 |
| Medical Research Council | MC_U127561128 |
| ???publication-publication-funding-organisation-not-added??? | M01RR016500, M01RR000069, UL1RR025005 |
| Seventh Framework Programme | 201668 |
| National Center for Advancing Translational Sciences | UL1TR000005 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Fingerprint
Dive into the research topics of 'Meta-analysis of genome-wide association studies from the CHARGE consortium identifies common variants associated with carotid intima media thickness and plaque'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver