Translated title of the contribution | Quantitative evaluation of G, A, and M immunoglobulins in children with paraplastic leukemia following BCG vaccination |
---|---|
Original language | German |
Pages (from-to) | 152-156 |
Number of pages | 5 |
Journal | Folia haematologica : internationales Magazin fur klinische und morphologische Blutforschung |
Volume | 99 |
Issue number | 2 |
State | Published - 1973 |
Das quantitative Verhalten der Immunglobuline G, A und M bei Kindern mit Parablastenleukose nach BCG-Impfung.
H. J. Blau*, H. Kruse
*Corresponding author for this work
Research output: Contribution to journal › Article › peer-review