Translated title of the contribution | Quantitative behavior of eosinophilic granulocytes in BCG-vaccinated and nonvaccinated AKR mice and A mice |
---|---|
Original language | German |
Pages (from-to) | 263-271 |
Number of pages | 9 |
Journal | Folia haematologica : internationales Magazin fur klinische und morphologische Blutforschung |
Volume | 98 |
Issue number | 3 |
State | Published - 1972 |
Das quantitative Verhalten der eosinophilen Granulozyten bei BCG-geimpften und nichtgeimpften AKR-Mäusen und bei A-Mäusen.
*Corresponding author for this work
Research output: Contribution to journal › Article › peer-review